|
GOVERNOR`S ISLAND
|
|
Rate : Call Tourism Office at 551-2145 or 551-2505
Download Brochure
Download Tour Map |
|
Governor`s Island as of April 2010
| | Governor`s Island |
| Day Tour | ($) | | Overnight | ($) |
| | Cottage for 3-4 pax w/ room | 1200 | 26.82 | | 2000 | 42.57 |
| | | | | cottages - UNDER RENOVATION | |
| | Pinoy Big Brother Guest House(w/water,generator 6 pm to 10 pm) | | | | 10,000 | 223.54 |
| | | Entrance Fee |
| Day Tour | ($) | | Overnight | ($) |
| | 20 | 0.45 | | 40 | 0.89 |
| | Tables | 200 | 4.47 | | 300 | 6.71 |
| | Picnic Area | 200 | 4.47 | | 300 | 6.71 |
| | Picnic Shed | 200 | 4.47 | | 200 | 4.47 |
| | Tent Space | 200 | 4.47 | | 200 | 4.47 |
| | | Motorboat Rates |
| Day Tour | ($) | | Overnight | ($) |
| | Small (1-5) pax) | 800 | 17.89 | | 1,400 | 31.29 |
| | Medium (6-10) pax) | 1,000 | 22.35 | | 1,800 | 40.23 |
| | Large (11-15) pax) | 1,100 | 24.59 | | 2,000 | 44.71 |
| | | Equipment Rentals |
| Day Tour | ($) | | Overnight | ($) |
| | Salbabida | 50 | 1.12 | | 100 | 2.23 |
| | Life vest | 25 | 0.56td> | 50 | 1.12 | |
| | Snorkel(tempered) | 100 | 2.23d> | 175 | 3.91 | |
| | Snorkel(w/ fins) | 175 | 3.91 | | 200 | 4.476 |
| | Single Kayak | 150 per hour | 3.35 | | | |
| | Double kayak | 250 per hour | 5.59 | | | |
| | | Tent Rentals |
| Small (2 heads) | 500 | 11.18 | | | |
| | Medium (4 heads) | 700 | 15.65 | | | |
| | Large (6 heads) | 1000 | 22.35 | | | |
|
Please note that reservations will depend on availability, all rates are subject to change w/o prior notice and existing rules & regulations of the Hundred Islands National Park,in relation to reservations and environmental policies, such as proper waste disposal, will always be followed. Thank you!
|
|
|